| Sl# | Hospital Name | Address | Phone No* |
| 1 | Bidhannagar Sub-Divisional Hospital | DD-36,SECTOR-1,Salt Lake City,KOLKATA-700064,W.B. | 23373953 |
| 2 | Charnock Hospital Pvt. Ltd. | RGM-2103, TEGHORIA,(RAJARHAT & VIP ROAD JUNCTION) KOLKATA-700157 | 25735707 |
| 3 | Khushi Nursing Home | thakdari, p.o.- krishnapur, new town, dist.- north 24 parganas, kolkata- 700102 | 65551947 |
| 4 | Avenue Nursing Home | rd-24, raghunathpur, kolkata-700059 | 25006686 |
| 5 | Deb Dip Nursing Home | sukanta pally, jyangra, kolkata-700059 | 55268267 |
| 6 | Vidyasagar Matrisadan-O-Hospital | sri ramesh mitra road, narayanpur, p.o.- rajarahat gopalpur, kolkata-700136 | 25732392 |
| 7 | Little Hut Nirikshan Kendra | kaikhali road, kolkata-700136 | 25734303 |
| 8 | Kolkata Nursing Home | atghara, rajarhat road, kolkata-700136 | 25705349 |
| 9 | New Avenue Nursing Home | new town, lokenath park, jhowtala, kolkata-700157 | |
| 10 | Uma Medical Related Institute (P) Ltd. | v.i.p road, teghoria, kolkata-700157 | 25701956 |
| 11 | Apex General Hospital | v.i.p road, joramandir, baguiati, kolkata-700159 | 25703865 |
| 12 | Renaissance Hospital Pvt. Ltd. | v.i.p road, tegharia, kolkata-700059 | 40144014 |
| 13 | Ashirbad Nursing Home | bd-53, rabindrapally, krishnapur, kolkata-700101 | |
| 14 | Rajarhat Gopalpur Municipality Deshbandhu Nagar Hospital | bd-1/2, deshbandhu nagar, baguiati, kolkata-700059 | 25762117 |
| 15 | New Town Nursing Home | rajarhat road, jyangra, taltala, kolkata-700059 | 25708281 |
| 16 | Seba Co-Operative Health Society | DD-35 SECTOR-I BIDHANNAGAR KOLKATA-700064 | 23345790 |
| 17 | Institute Of Reproductive Medicine | PLOT - 18/5/1 DD BLOCK SECTOR-I BIDHANNAGAR KOLKATA 700064 | 23341547 |
| 18 | National Institute Of Homoeopathy | BLOCK-GE SECTOR-III BIDHANNAGAR KOLKATA-700106 | 23370969 |
| 19 | Calcutta Heart Clinic And Hospital | BLOCK HC, SECTOR-III, salt lake city, KOLKATA-700106 | 23585735 |
| 20 | Matri Sadan,Bidhannagar Municipality | EE-55A,SECTOR-II,BIDHANNAGAR,NORTH 24 PARGANAS,KOLKATA-700091,W.B. | 23595899 |
| 21 | Jyostnamoyee Clinic (Nursing Home) | DA-158 SECTOR-I SALT LAKE CITY KOLKATA-700064 | |
| 22 | Amri Hospitals,Bidhannagar | PLOT-16 & 17,BLOCK-JC ,SECTOR-III , N 24 PARGANAS,KOLKATA-700098 | 23358595 |
| 23 | Sens Clinic | AA-73 SECTOR-I BIDHANNAGAR KOLKATA-700064 | |
| 24 | Dutta Clinic | AE-594 SECTOR-I BIDHANNAGAR, KOLKATA-700064 | |
| 25 | Suraksha | PLOT-16 & 17,BLOCK-JC,SALT LAKE CITY,KOLKATA-700091 | 23358596 |
| 26 | Ashatal Maternity Clinic | BLOCK-AC SECTOR-I BIDHANNAGAR KOLKATA-700064 | |
| 27 | Lake View Nursing Home | LAKE TOWN,KOLKATA-700048,W.B. | |
| 28 | Medicine Centre | BLOCK-DD SECTOR-I BIDHANNAGAR KOLKATA-700064 | |
| 29 | Treatment Clinics | BIDHAN NAGAR,KOLKATA-700064,W.B. | |
| 30 | Medicure Nursing Home | CJ-125 SECTOR-II NEAR TANK NO. 9 BIDHANNAGAR KOLKATA-700091 | 23374643 |
| 31 | Subodh Mitra Cancer Hosp & Res. Cen | IB-175,SECTOR-III,SALT LAKE CITY,N 24 PARGANAS, KOLKATA-700106,W.B. | |
| 32 | Anandalok Hospital | CK-44 SECTOR-II BIDHANNAGAR KOLKATA-700091 | |
| 33 | Shishu Sanjiban (P) Ltd. | DD-35 SECTOR-I BIDHANNAGAR KOLKATA-700064 | |
| 34 | Anandalok Hospital | CL-88, SECTOR-II, BIDHANNAGAR, KOLKATA-700091 | |
| 35 | Uma-Nalini-Mary Clinic & Resea Ins | KB-16,SECTOR-III,BIDHAN NAGAR,KOLKATA-700098 | 23357388 |
| 36 | Medical Centre & Research Institute | DD-10 SECTOR-I BIDHANNAGAR KOLKATA-700064 | |
| 37 | Divine Nursing Home | KOLKATA-700010,W.B. | |
| 38 | Anandalok Hospital | DK-7/3 SECTOR-II BIDHANNAGAR KOLKATA-700091 | 23592931 |
| 39 | Family Nursing Home | P 205,KRISHNA SAMAI, KOLKATA-700054,W.B. | |
| 40 | Woods Land Nursing Home | KOLKATA,W.B. | |
| 41 | Ashalata Memorial Nurshing Home & Research Centre | AC-9 SECTOR-I BIDHANNAGAR KOLKATA-700064 | 23373999 |
| 42 | Eden Hospital | KOLKATA,W.B. | |
| 43 | Ils Hospital | DD-6 SECTOR-I, JEEWANSATYA, SALT LAKE CITY, KOLKATA-700064 | 23593700 |
| 44 | Columbia Asia Hospital | IB-193 SECTOR-III SALT LAKE CITY KOLKATA-700091 | 39898969 |
| 45 | Institute Of Reproductive Medicine | DD-18/5/1, SEC-I, SALT LAKE CITY, KOLKATA-700064 | |
| 46 | Bliss Nursing Home | b-1, rajarhat road, baguiati, kolkata-700059 | 25709160 |
| 47 | Bhattacharyya Orhopaedics & Related Research Centre (P) Ltd | narayanpor, p.o.- r-gopalpur, kolkata-700136 | 25732597 |
| 48 | Mon Psychiatric Nursing Home Trust | block-o, no.-26, nazrul islam avenue (vip road), kaikhali, kolkata-700052 | 25006886 |
| 49 | Revive Nursing Home | baguiati, kolkata-700159 | 25704880 |
| 50 | New Life Nursing Home | sahabagan jyangra, rajarhat road, kolkata-700059 | 25708090 |
| 51 | Maa Sarada Maternity And Nursing Home | v.i.p. road, kaikhali, kolkata-700052 | 25735362 |
| 52 | Swasti (Eye Super Speciality Nursing Home) | aa-2/2, rajarhat road, taltala, baguiati, kolkata-700059 | 25704840 |
| 53 | Sukalyan Nusring Home | V.I.P ROAD, TEGHORIA BUS STOP, RAGHUNATHPUR, KOLKATA-59 | 25005190 |
| 54 | Spandan Hospital | VIP ROAD, TEGHORIA, RAGHUNATHPUR, KOLKATA-700059 | 25700112 |
| 55 | Rotary Narayana Hrudayalaya | CN-5, Sec-V, Salt Lake, Kolkata-700091. | 5103 |
| 56 | Subala Nursing Home | kaikhali, sibtala, kolkata-700052 | 25730682 |
| 57 | Air Way Nursing Home | BAGUIATI, V.I.P ROAD, KOLKATA-59 | 25700798 |
| 58 | Bsf Composite Hospital | BLOCK- AN, SECTOR-V, SALT LAKE, KOLKATA-700091 | 23673119 |
| 59 | Salt Lake City Medical Centre (J.R & M. Banik Pvt. Ltd.) | dd-10, sector-i, salt lake city, kolkata-700064 |
* Phone nos are as per last data available with BMC, might have changed




